You need the Flash plugin.Download Macromedia Flash Player

  • Meth is cheaper than cocaine and because it is resistant to metabolism, the high lasts longer. Meth use can result in an 8 to 24 hour high and 50% remains in the user’s body 12 hours after consumption. In contrast, cocaine creates a 20 to 30 minute high and 50% of the substance is removed from the body after only 1 hour.

People Enrolled in Treatment by Drug

Drug 1998 1999 2000 2001 2002 2003 2004 2005
Alcohol 7094 7524 9341 8481 7834 7151 N/A 5925
Cocaine/Crack 1657 1529 1783 1620 1193 1354 1291 1223
Marijuana/Hashish 2924 3321 3750 3694 3442 3564 3767 3064
Heroin 1298 1438 1758 1567 1459 1741 1883 1968
Methamphetamine 2702 2882 3448 3785 3675 4738 5629 5235
Meth as % of total 17.2% 17.3% 16.12% 18.49% 18.33% 23.76% 26.6% 27.6%
Utah Department of Health

Age of First Methamphetamine Use in Utah in 2005

Age Group Number Percent
Under 18 187 4%
18 to 25 1624 31%
26 to 35 1,998 38%
36 to 45 1,126 22%
46 to 65 291 6%
66 and over 0 <1%
Unknown 9 <1%
Utah Department of Health
Utah Department of Health